Hall of Fame
| Player | Years with Yankees | |
| Frank “Home Run” Baker | 1916-1919, 1921-1922 | |
| Wade Boggs | 1993-1997 | |
| Yogi Berra* | 1946-1963 | |
| Frank Chance | 1913-1914 | |
| Jack Chesbro* | 1903-1909 | |
| Earle Combs* | 1924-1935 | |
| Stan Coveleski | 1928 | |
| Bill Dickey* | 1928-1943, 1946 | |
| Joe Dimaggio* | 1936-1942, 1946-1951 | |
| Leo Durocher** | 1925, 1928-1929 | |
| Whitey Ford* | 1950, 1953-1967 | |
| Lou Gehrig* | 1923-1939 | |
| Lefty Gomez* | 1930-1942 | |
| Clark Griffith** | 1903-1907 | |
| Burleigh Grimes | 1934 | |
| Waite Hoyt* | 1921-1930 | |
| Jim “Catfish” Hunter | 1975-1979 | |
| Reggie Jackson | 1977-1981 | |
| Willie Keeler* | 1903-1909 | |
| Tony Lazzeri* | 1926-1937 | |
| Mickey Mantle | 1951-1968 | |
| Bill McKechnie** | 1913 | |
| Johnny Mize | 1949-1953 | |
| Phil Niekro | 1984-1985 | |
| Herb Pennock* | 1923-1933 | |
| Gaylord Perry | 1980 | |
| Phil Rizzuto* | 1941-1942, 1946-1956 | |
| Red Ruffing* | 1930-1942, 1945-1946 | |
| Babe Ruth* | 1920-1934 | |
| Joe Sewell | 1931-1933 | |
| Enos Slaughter | 1954-1959 | |
| Dazzy Vance | 1915, 1918 | |
| Paul Waner | 1944-1945 | |
| Dave Winfield* | 1981-88, 1990 | |
* Played more games with Yankees than any other team
** Elected as manager or executive
** Elected as manager or executive
| Managers | Years with Yankees |
| Yogi Berra | 1964, 1984-1985 |
| Frank Chance | 1913-1914 |
| Bill Dickey | 1957 |
| Clark Griffith | 1903-1908 |
| Bucky Harris* | 1947-1948 |
| Miller Huggins* | 1918-1929 |
| Bob Lemon | 1978-1979, 1981-1982 |
| Joe McCarthy* | 1931-1946 |
| Casey Stengel* | 1949-1960 |
* Elected as a manager













Didn’t Mickey Mantle play more games as a Yankee than any other team? He was the greatest player ever. Batted both sides, ran like a deer. Had he not lived in an era of cheap thrills, think what he could have done!
Yes, that is why he has no star by his name. Because he was only a Yankee.